Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Cabourn House Station Street,
Bingham,
Nottinghamshire,
NG13 8AQ
PICKERING INVESTMENTS LIMITED
Private limited with Share Capital
Company not trading
06 October 1971
74990 Non-trading company - Non-trading company
Available to 27 Jun 2024. Next accounts due by 31 Dec 2025
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mr Oliver Neil Brand | Director | ||
| Mr Thomas Daniel Brand | Director | ||
| Mrs Jill Brand | Director |
1
52
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| The Royal Bank Of Scotland PLC (As Security Agent) | OUTSTANDING | |||
| Supplemental Debenture | Bayerische Hypo-und Vereinsbank Aktiengesellschaft | SATISFIED | ||
| Supplemental Debenture | Bayerische Hypotheken-und Wechsel-bank Aktiengesellschaft | SATISFIED | ||
| Standard Security | Bayerische Hypotheken -und Wechsel -bank Ag | SATISFIED | ||
| Assignation Of Rents | Bayerische Hypotheken-und Wechsel-bank Ag | SATISFIED | ||
| Debenture | Bayerische Hypothekenbank-und Wechsel-bank Aktiengesellschaft, London Branch | SATISFIED | ||
| Fixed Charge | Bayerische Hypotheken-und Wechsel-bank Aktiengesellschaft | SATISFIED | ||
| Charge Over Sterling Deposit Account | Bayerische Hypotheken- Und Wechsel-bank Aktiengesellschaft | SATISFIED | ||
| Charge Over Sterling Deposit Account | Bayerische Hypotheken-und Wechsel-bank Aktiengesellschaftas Agent And Trustee For The Banks | SATISFIED | ||
| Deed Of Variation | Bayerische Hypotheken-und Wechsel-bank Aktiengesellschaftas Agent And Trustee For The Banks | SATISFIED | ||
| Deed Of Variation | Bayerische Hypotheken-und Wechsel-^bank Aktiengesellschaftas Agent And Trustee For The Banks | SATISFIED | ||
| Floating Charge | Bayerische Hypotheken-und Wechsel-bank Aktiengesellschaftas Agent And Trustee For The Banks | SATISFIED | ||
| Deed Of Variation | Bayerische Hypotheken-und Wechsel-bank Aktiengesellschaftas Agent And Trustee For The Banks | SATISFIED | ||
| Deed Of Variation | Bayerische Hypotheken-und Wechsel-bank Aktiengesellschaftas Agent And Trustee For The Banks | SATISFIED | ||
| Deed Of Variation | Bayerische Hypotheken-und Wechsel-bank Aktiengesellschaftas Agent And Trustee For The Banks | SATISFIED | ||
| Deed Of Variation | Bayerische Hypotheken-und Wechsel-bank Aktiengesellschaftas Agent And Trustee For The Banks | SATISFIED | ||
| Charge Over Sterling Deposit Account | Bayerische Hypotheken-und Wechsel-bank Aktiengesellschaft | SATISFIED | ||
| Legal Charge | Bayerische Hypotheken-und Wechsel-bank Aktiengesellschaft | SATISFIED | ||
| Legal Charge | Bayerische Hypotheken-und Wechsel-bank Aktiengesellschaft | SATISFIED | ||
| Legal Charge | Bayerische Hypotheken-und Wechsel-bank Aktiengesellschaft | SATISFIED | ||
| Legal Charge | Bayerische Hypotheken-und Wechsel-bank Aktiengesellschaft | SATISFIED | ||
| Floating Charge | Bayerische Hypotheken-und Wechsel-bank Aktiengesellschaft | SATISFIED | ||
| Single Debenture | Lloyds Bank PLC | SATISFIED | ||
| Debenture | Lloyds Bank PLC | SATISFIED | ||
| Debenture | Lloyds Bank PLC | SATISFIED | ||
| Legal Charge | Standard Chartered Bank. | SATISFIED | ||
| Mortgage | Home Brewery PLC. | SATISFIED | ||
| Mortgage | Home Brewery PLC. | SATISFIED | ||
| Legal Charge | Standard Chartered Bank PLC | SATISFIED | ||
| Mortgage Debenture | Standard Chartered Bank PLC | SATISFIED | ||
| Mortgage | Standard Chartered Bank PLC | SATISFIED | ||
| Legal Charge | Home Brewery Company Limited | SATISFIED | ||
| Legal Charge | Midland Bank PLC | SATISFIED | ||
| Legal Charge | Hone Brewery Company Limited | SATISFIED | ||
| Legal Charge | Midland Bank PLC | SATISFIED | ||
| Charge | Midland Bank PLC | SATISFIED | ||
| Legal Charge | Midland Bank PLC | SATISFIED | ||
| Legal Charge | Midland Bank PLC | SATISFIED | ||
| Legal Charge | Midland Bank PLC | SATISFIED | ||
| Legal Charge | Midland Bank PLC | SATISFIED | ||
| Legal Charge | Midland Bank PLC | SATISFIED | ||
| Legal Charge | Midland Bank PLC | SATISFIED | ||
| Legal Charge | Midland Bank PLC | SATISFIED | ||
| Legal Charge | Midland Bank PLC | SATISFIED | ||
| Legal Charge | Midland Bank PLC | SATISFIED | ||
| Legal Charge | Midland Bank PLC | SATISFIED | ||
| Legal Charge | Midland Bank PLC | SATISFIED | ||
| Legal Charge | SATISFIED | |||
| Legal Charge | Midland Bank PLC | SATISFIED | ||
| Fixed And Floating Charge | Midland Bank PLC | SATISFIED | ||
| Further Charge | Ansells Brewery Limited | SATISFIED | ||
| Legal Charge | Bayerische Hypotheken-und Wechsel-bank Aktiengesellschaft | SATISFIED | ||
| Legal Charge | Bayerische Hypotheken-und Wechsel-bank Aktiengesellschaft | SATISFIED |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £0.00 | £0.00 | £0.00 | £562,813.00 | £368,420.00 |
| Net Worth | £13,439,710.00 | £13,439,710.00 | £13,439,710.00 | £37,014,552.00 | £37,299,716.00 |
| Total Current Liabilities | £12,500.00 | £0.00 | £0.00 | £2,052,472.00 | £1,347,949.00 |
| Total Current Assets | £0.00 | £0.00 | £0.00 | £3,189,437.00 | £3,668,513.00 |